XL 齒距:5.08mm/0.2" | ||||||||||
型 號(hào) | 單 價(jià) | 型 號(hào) | 單 價(jià) | 型 號(hào) | 單 價(jià) | 型 號(hào) | 單 價(jià) | |||
60XL | 29.82 | 126XL | 32.16 | 198XL | 35.29 | 370XL | 53.93 | |||
64XL | 29.82 | 128XL | 29.43 | 200XL | 30.22 | 376XL | 53.93 | |||
68XL | 31.11 | 130XL | 25.59 | 202XL | 39.08 | 380XL | 45.22 | |||
70XL | 31.11 | 134XL | 32.98 | 204XL | 39.08 | 384XL | 55.08 | |||
74XL | 31.59 | 136XL | 30.11 | 206XL | 39.57 | 388XL | 62.26 | |||
76XL | 31.59 | 138XL | 33.51 | 210XL | 30.94 | 390XL | 55.94 | |||
78XL | 31.59 | 140XL | 26.20 | 212XL | 40.71 | 396XL | 64.15 | |||
80XL | 22.13 | 142XL | 33.94 | 216XL | 40.71 | 412XL | 75.45 | |||
82XL | 28.30 | 144XL | 33.94 | 218XL | 40.71 | 414XL | 75.83 | |||
84XL | 28.74 | 146XL | 33.94 | 220XL | 31.83 | 424XL | 77.64 | |||
86XL | 28.74 | 148XL | 34.36 | 228XL | 41.21 | 456XL | 83.50 | |||
88XL | 29.16 | 150XL | 26.87 | 230XL | 32.22 | 460XL | 84.23 | |||
90XL | 22.80 | 152XL | 34.94 | 234XL | 41.78 | 478XL | 87.53 | |||
92XL | 29.16 | 154XL | 34.94 | 236XL | 42.35 | 480XL | 87.53 | |||
94XL | 29.52 | 156XL | 34.94 | 240XL | 33.11 | 490XL | 87.53 | |||
96XL | 29.52 | 158XL | 35.44 | 250XL | 33.73 | 522XL | 105.18 | |||
98XL | 29.95 | 160XL | 27.71 | 254XL | 40.17 | 532XL | 107.20 | |||
100XL | 23.42 | 162XL | 31.87 | 260XL | 34.40 | 540XL | 109.22 | |||
102XL | 29.95 | 164XL | 35.72 | 270XL | 35.07 | 552XL | 111.23 | |||
104XL | 30.23 | 166XL | 32.61 | 276XL | 45.26 | 564XL | 113.65 | |||
106XL | 30.23 | 168XL | 32.88 | 280XL | 45.67 | 592XL | 124.12 | |||
108XL | 30.52 | 170XL | 28.16 | 282XL | 45.67 | 600XL | 120.90 | |||
110XL | 23.86 | 172XL | 36.51 | 290XL | 42.51 | 616XL | 124.12 | |||
112XL | 27.87 | 174XL | 36.51 | 300XL | 38.93 | 630XL | 124.12 | |||
114XL | 28.64 | 176XL | 36.51 | 310XL | 48.14 | 670XL | 132.00 | |||
116XL | 31.37 | 178XL | 37.00 | 314XL | 48.14 | |||||
118XL | 31.59 | 180XL | 28.93 | 320XL | 40.33 | 690XL | 132.00 | |||
120XL | 24.70 | 182XL | 37.00 | 330XL | 49.98 | 754XL | 148.55 | |||
122XL | 32.16 | 184XL | 37.43 | 332XL | 50.84 | 828XL | 163.14 | |||
124XL | 26.40 | 186XL | 37.94 | 860XL | 169.44 | |||||
188XL | 37.94 | 340XL | 46.42 | |||||||
190XL | 29.66 | 348XL | 51.48 | |||||||
192XL | 38.65 | 352XL | 51.48 | |||||||
194XL | 34.75 | 360XL | 42.85 | |||||||
196XL | 35.29 | 364XL | 52.19 | |||||||
標(biāo)準(zhǔn)寬度計(jì)算:025,031,037,050…. |